<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 25, 2026 at 4:00 am by All in One SEO v4.9.8 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ppam.com.au/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Pacific Private Asset Management</title>
		<link><![CDATA[https://ppam.com.au]]></link>
		<description><![CDATA[Pacific Private Asset Management]]></description>
		<lastBuildDate><![CDATA[Tue, 23 Jun 2026 23:06:42 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ppam.com.au/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ppam.com.au/stocks-making-the-biggest-moves-after-hours-fedex-cerebras-kb-home-more/]]></guid>
			<link><![CDATA[https://ppam.com.au/stocks-making-the-biggest-moves-after-hours-fedex-cerebras-kb-home-more/]]></link>
			<title>Stocks making the biggest moves after hours: FedEx, Cerebras, KB Home &amp; more</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 23:06:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/orora-shutters-middle-east-bottle-plant-and-warns-of-big-profit-hit-2/]]></guid>
			<link><![CDATA[https://ppam.com.au/orora-shutters-middle-east-bottle-plant-and-warns-of-big-profit-hit-2/]]></link>
			<title>Orora shutters Middle East bottle plant and warns of big profit hit</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 23:06:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/lingering-rba-rate-rise-bets-keeps-aussie-dollar-afloat/]]></guid>
			<link><![CDATA[https://ppam.com.au/lingering-rba-rate-rise-bets-keeps-aussie-dollar-afloat/]]></link>
			<title>Lingering RBA rate rise bets keeps Aussie dollar afloat</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 23:02:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/asx-to-rise-semis-hit-by-selling-wave/]]></guid>
			<link><![CDATA[https://ppam.com.au/asx-to-rise-semis-hit-by-selling-wave/]]></link>
			<title>ASX to rise, semis hit by selling wave</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 23:01:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/oil-prices-edge-lower-as-market-monitors-tanker-traffic-through-strait-of-hormuz/]]></guid>
			<link><![CDATA[https://ppam.com.au/oil-prices-edge-lower-as-market-monitors-tanker-traffic-through-strait-of-hormuz/]]></link>
			<title>Oil prices edge lower as market monitors tanker traffic through Strait of Hormuz</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 23:01:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/asx-to-open-lower-3/]]></guid>
			<link><![CDATA[https://ppam.com.au/asx-to-open-lower-3/]]></link>
			<title>ASX to open lower</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 22:19:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/news-insights/]]></guid>
			<link><![CDATA[https://ppam.com.au/news-insights/]]></link>
			<title>News &amp; Insights</title>
			<pubDate><![CDATA[Thu, 18 Dec 2025 10:33:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/global-week-ahead-is-sell-in-may-just-a-myth/]]></guid>
			<link><![CDATA[https://ppam.com.au/global-week-ahead-is-sell-in-may-just-a-myth/]]></link>
			<title>Global week ahead: Is ‘Sell in May’ just a myth?</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 02:29:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/sp-500-futures-are-little-changed-after-tech-sell-off-drags-down-broad-market-index-live-updates/]]></guid>
			<link><![CDATA[https://ppam.com.au/sp-500-futures-are-little-changed-after-tech-sell-off-drags-down-broad-market-index-live-updates/]]></link>
			<title>S&amp;P 500 futures are little changed after tech sell-off drags down broad market index: Live updates</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 22:58:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/bmw-stock-slumps-to-5-year-low-as-iran-war-and-china-slowdown-spark-profit-warning/]]></guid>
			<link><![CDATA[https://ppam.com.au/bmw-stock-slumps-to-5-year-low-as-iran-war-and-china-slowdown-spark-profit-warning/]]></link>
			<title>BMW stock slumps to 5-year low as Iran war and China slowdown spark profit warning</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 22:21:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/australian-private-credit-sectors-d-day-is-just-two-weeks-away/]]></guid>
			<link><![CDATA[https://ppam.com.au/australian-private-credit-sectors-d-day-is-just-two-weeks-away/]]></link>
			<title>Australian private credit sector’s D-Day is just two weeks away</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 22:20:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/ai-buildout-gives-tech-investors-new-reasons-to-watch-bond-market/]]></guid>
			<link><![CDATA[https://ppam.com.au/ai-buildout-gives-tech-investors-new-reasons-to-watch-bond-market/]]></link>
			<title>AI buildout gives tech investors new reasons to watch bond market</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 22:52:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/stocks-making-the-biggest-moves-midday-sandisk-intel-enphase-energy-accenture-exxon-mobil-more/]]></guid>
			<link><![CDATA[https://ppam.com.au/stocks-making-the-biggest-moves-midday-sandisk-intel-enphase-energy-accenture-exxon-mobil-more/]]></link>
			<title>Stocks making the biggest moves midday: Sandisk, Intel, Enphase Energy, Accenture, Exxon Mobil &amp; more</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 22:57:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/australians-turn-to-crypto-exchanges-to-bypass-prediction-market-ban/]]></guid>
			<link><![CDATA[https://ppam.com.au/australians-turn-to-crypto-exchanges-to-bypass-prediction-market-ban/]]></link>
			<title>Australians turn to crypto exchanges to bypass prediction market ban</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 22:52:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/big-super-has-distorted-the-asx-brave-investors-are-starting-to-speak-out/]]></guid>
			<link><![CDATA[https://ppam.com.au/big-super-has-distorted-the-asx-brave-investors-are-starting-to-speak-out/]]></link>
			<title>Big super has distorted the ASX, brave investors are starting to speak out</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 22:51:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/asx-on-edge-as-irans-strait-of-hormuz-closure-halts-oil-price-drop/]]></guid>
			<link><![CDATA[https://ppam.com.au/asx-on-edge-as-irans-strait-of-hormuz-closure-halts-oil-price-drop/]]></link>
			<title>ASX on edge as Iran’s Strait of Hormuz closure halts oil price drop</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 22:51:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/sp-500-closes-higher-nasdaq-climbs-nearly-2-as-chips-fuel-comeback-from-fed-sell-off-live-updates-2/]]></guid>
			<link><![CDATA[https://ppam.com.au/sp-500-closes-higher-nasdaq-climbs-nearly-2-as-chips-fuel-comeback-from-fed-sell-off-live-updates-2/]]></link>
			<title>S&amp;P 500 closes higher, Nasdaq climbs nearly 2% as chips fuel comeback from Fed sell-off: Live updates</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 22:50:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/metcash-boss-sees-confidence-returning-but-victoria-remains-a-drag/]]></guid>
			<link><![CDATA[https://ppam.com.au/metcash-boss-sees-confidence-returning-but-victoria-remains-a-drag/]]></link>
			<title>Metcash boss sees confidence returning, but Victoria remains a drag</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 22:58:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/commsecs-spacex-bid-shows-what-retail-investors-really-want/]]></guid>
			<link><![CDATA[https://ppam.com.au/commsecs-spacex-bid-shows-what-retail-investors-really-want/]]></link>
			<title>CommSec’s SpaceX bid shows what retail investors really want</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 22:20:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/rba-and-apra-put-banks-on-war-footing-over-geopolitical-risk/]]></guid>
			<link><![CDATA[https://ppam.com.au/rba-and-apra-put-banks-on-war-footing-over-geopolitical-risk/]]></link>
			<title>RBA and APRA put banks on ‘war footing’ over geopolitical risk</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 22:56:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/whats-eating-australias-largest-listed-sharemarket-funds/]]></guid>
			<link><![CDATA[https://ppam.com.au/whats-eating-australias-largest-listed-sharemarket-funds/]]></link>
			<title>What’s eating Australia’s largest listed sharemarket funds?</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 22:56:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/aussie-dollar-under-pressure-after-fed-pivots-on-rates/]]></guid>
			<link><![CDATA[https://ppam.com.au/aussie-dollar-under-pressure-after-fed-pivots-on-rates/]]></link>
			<title>Aussie dollar under pressure after Fed pivots on rates</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 22:55:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/sp-500-closes-higher-nasdaq-climbs-nearly-2-as-chips-fuel-comeback-from-fed-sell-off-live-updates/]]></guid>
			<link><![CDATA[https://ppam.com.au/sp-500-closes-higher-nasdaq-climbs-nearly-2-as-chips-fuel-comeback-from-fed-sell-off-live-updates/]]></link>
			<title>S&amp;P 500 closes higher, Nasdaq climbs nearly 2% as chips fuel comeback from Fed sell-off: Live updates</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 22:55:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/dow-closes-500-points-lower-as-warshs-first-fed-meeting-sets-off-surge-in-bond-yields-live-updates/]]></guid>
			<link><![CDATA[https://ppam.com.au/dow-closes-500-points-lower-as-warshs-first-fed-meeting-sets-off-surge-in-bond-yields-live-updates/]]></link>
			<title>Dow closes 500 points lower as Warsh’s first Fed meeting sets off surge in bond yields: Live updates</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 22:19:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/]]></guid>
			<link><![CDATA[https://ppam.com.au/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 19 Jan 2026 00:09:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/pacific-compass-riding-the-recovery-while-staying-selective-june-2026-review/]]></guid>
			<link><![CDATA[https://ppam.com.au/pacific-compass-riding-the-recovery-while-staying-selective-june-2026-review/]]></link>
			<title>PACIFIC COMPASS – Riding the Recovery While Staying Selective [June 2026 Review]</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 03:41:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/technical-factors-are-adding-fuel-to-spacexs-meme-stock-fire/]]></guid>
			<link><![CDATA[https://ppam.com.au/technical-factors-are-adding-fuel-to-spacexs-meme-stock-fire/]]></link>
			<title>Technical factors are adding fuel to SpaceX’s meme stock fire</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 23:03:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/uninspiring-investors-lose-patience-with-asx-as-money-goes-offshore/]]></guid>
			<link><![CDATA[https://ppam.com.au/uninspiring-investors-lose-patience-with-asx-as-money-goes-offshore/]]></link>
			<title>‘Uninspiring’: Investors lose patience with ASX as money goes offshore</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 22:57:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/asx-to-rise/]]></guid>
			<link><![CDATA[https://ppam.com.au/asx-to-rise/]]></link>
			<title>ASX to rise</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 22:57:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/eight-stock-picks-that-fund-managers-expect-to-go-on-a-tear/]]></guid>
			<link><![CDATA[https://ppam.com.au/eight-stock-picks-that-fund-managers-expect-to-go-on-a-tear/]]></link>
			<title>Eight stock picks that fund managers expect to go on a tear</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 23:03:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/rate-pause-gives-bonds-traders-confidence-rba-is-done/]]></guid>
			<link><![CDATA[https://ppam.com.au/rate-pause-gives-bonds-traders-confidence-rba-is-done/]]></link>
			<title>Rate pause gives bonds traders confidence RBA is done</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 23:02:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/two-charts-one-crisis-australias-top-heavy-sharemarket-trap-exposed/]]></guid>
			<link><![CDATA[https://ppam.com.au/two-charts-one-crisis-australias-top-heavy-sharemarket-trap-exposed/]]></link>
			<title>Two charts, one crisis: Australia’s top-heavy sharemarket trap exposed</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 23:02:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/dow-climbs-above-52000-for-first-time-as-oil-prices-fall-but-tech-sell-off-knocks-down-sp-500/]]></guid>
			<link><![CDATA[https://ppam.com.au/dow-climbs-above-52000-for-first-time-as-oil-prices-fall-but-tech-sell-off-knocks-down-sp-500/]]></link>
			<title>Dow climbs above 52,000 for first time as oil prices fall, but tech sell-off knocks down S&amp;P 500</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 23:01:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/investment-committee-insights-cyber-resilience-smarter-governance-expanding-investment-opportunities-june-2026/]]></guid>
			<link><![CDATA[https://ppam.com.au/investment-committee-insights-cyber-resilience-smarter-governance-expanding-investment-opportunities-june-2026/]]></link>
			<title>INVESTMENT COMMITTEE INSIGHTS &#8211; Cyber Resilience, Smarter Governance &amp; Expanding Investment Opportunities [June 2026]</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 01:40:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/top-wall-street-analysts-are-confident-about-the-growth-prospects-of-these-3-stocks/]]></guid>
			<link><![CDATA[https://ppam.com.au/top-wall-street-analysts-are-confident-about-the-growth-prospects-of-these-3-stocks/]]></link>
			<title>Top Wall Street analysts are confident about the growth prospects of these 3 stocks</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 22:27:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/kias-australian-profits-slide-as-chinese-brands-grab-market-share/]]></guid>
			<link><![CDATA[https://ppam.com.au/kias-australian-profits-slide-as-chinese-brands-grab-market-share/]]></link>
			<title>Kia’s Australian profits slide as Chinese brands grab market share</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 22:26:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/endeavour-plots-pay-overhaul-for-hrdlicka/]]></guid>
			<link><![CDATA[https://ppam.com.au/endeavour-plots-pay-overhaul-for-hrdlicka/]]></link>
			<title>Endeavour plots pay overhaul for Hrdlicka</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 22:26:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/forget-the-bad-headlines-theres-money-to-be-made-in-private-funds/]]></guid>
			<link><![CDATA[https://ppam.com.au/forget-the-bad-headlines-theres-money-to-be-made-in-private-funds/]]></link>
			<title>Forget the bad headlines, there’s money to be made in private funds</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 22:25:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/from-10-chance-of-success-to-2-trillion-market-cap-spacexs-historic-ipo/]]></guid>
			<link><![CDATA[https://ppam.com.au/from-10-chance-of-success-to-2-trillion-market-cap-spacexs-historic-ipo/]]></link>
			<title>From 10% chance of success to $2 trillion market cap: SpaceX’s historic IPO</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 22:21:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/nvidias-stock-struggles-as-kalshi-traders-bet-chip-prices-are-coming-down/]]></guid>
			<link><![CDATA[https://ppam.com.au/nvidias-stock-struggles-as-kalshi-traders-bet-chip-prices-are-coming-down/]]></link>
			<title>Nvidia’s stock struggles as Kalshi traders bet chip prices are coming down</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 22:56:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/nvidia-plans-to-raise-at-least-20-billion-in-first-debt-sale-since-start-of-ai-boom/]]></guid>
			<link><![CDATA[https://ppam.com.au/nvidia-plans-to-raise-at-least-20-billion-in-first-debt-sale-since-start-of-ai-boom/]]></link>
			<title>Nvidia plans to raise at least $20 billion in first debt sale since start of AI boom</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 22:53:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/telstra-pinned-as-possible-spacex-loser-after-mega-float/]]></guid>
			<link><![CDATA[https://ppam.com.au/telstra-pinned-as-possible-spacex-loser-after-mega-float/]]></link>
			<title>Telstra pinned as possible SpaceX loser after mega float</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 22:52:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/stocks-and-bonds-soar-as-iran-deal-eases-rate-rise-fears/]]></guid>
			<link><![CDATA[https://ppam.com.au/stocks-and-bonds-soar-as-iran-deal-eases-rate-rise-fears/]]></link>
			<title>Stocks and bonds soar as Iran deal eases rate rise fears</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 22:52:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/gina-rinehart-snags-1-4b-stake-in-spacex-ipo/]]></guid>
			<link><![CDATA[https://ppam.com.au/gina-rinehart-snags-1-4b-stake-in-spacex-ipo/]]></link>
			<title>Gina Rinehart snags $1.4b stake in SpaceX IPO</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 22:51:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/oil-prices-fall-about-5-as-iran-deal-is-set-to-open-hormuz-strait/]]></guid>
			<link><![CDATA[https://ppam.com.au/oil-prices-fall-about-5-as-iran-deal-is-set-to-open-hormuz-strait/]]></link>
			<title>Oil prices fall about 5% as Iran deal is set to open Hormuz Strait</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 22:51:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/oil-tanker-ceo-sees-hormuz-ship-traffic-quickly-increasing-if-u-s-and-iran-reach-a-deal/]]></guid>
			<link><![CDATA[https://ppam.com.au/oil-tanker-ceo-sees-hormuz-ship-traffic-quickly-increasing-if-u-s-and-iran-reach-a-deal/]]></link>
			<title>Oil tanker CEO sees Hormuz ship traffic quickly increasing if U.S. and Iran reach a deal</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 00:12:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/high-rollers-son-sparked-regulatory-concerns-after-bank-investment/]]></guid>
			<link><![CDATA[https://ppam.com.au/high-rollers-son-sparked-regulatory-concerns-after-bank-investment/]]></link>
			<title>High roller’s son sparked regulatory concerns after bank investment</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 00:12:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/etf-giants-rush-to-pounce-on-spacex-hype-with-new-funds/]]></guid>
			<link><![CDATA[https://ppam.com.au/etf-giants-rush-to-pounce-on-spacex-hype-with-new-funds/]]></link>
			<title>ETF giants rush to pounce on SpaceX hype with new funds</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 00:11:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/asx-to-rise-wall-st-surges-on-peace-deal/]]></guid>
			<link><![CDATA[https://ppam.com.au/asx-to-rise-wall-st-surges-on-peace-deal/]]></link>
			<title>ASX to rise, Wall St surges on peace deal</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 00:11:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/stock-futures-tick-higher-as-wall-street-gears-up-for-spacexs-historic-ipo-live-updates/]]></guid>
			<link><![CDATA[https://ppam.com.au/stock-futures-tick-higher-as-wall-street-gears-up-for-spacexs-historic-ipo-live-updates/]]></link>
			<title>Stock futures tick higher as Wall Street gears up for SpaceX’s historic IPO: Live updates</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 00:10:53 +0000]]></pubDate>
		</item>
				</channel>
</rss>
