<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 22, 2026 at 11:06 am by All in One SEO v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ppam.com.au/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Pacific Private Asset Management</title>
		<link><![CDATA[https://ppam.com.au]]></link>
		<description><![CDATA[Pacific Private Asset Management]]></description>
		<lastBuildDate><![CDATA[Thu, 17 Sep 2026 23:00:40 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ppam.com.au/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ppam.com.au/markets-gain-confidence-in-us-federal-reserves-resolve-to-curb-inflation/]]></guid>
			<link><![CDATA[https://ppam.com.au/markets-gain-confidence-in-us-federal-reserves-resolve-to-curb-inflation/]]></link>
			<title>Markets gain confidence in US Federal Reserve’s resolve to curb inflation</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 23:00:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/what-the-us-fed-raising-rates-means-for-australia/]]></guid>
			<link><![CDATA[https://ppam.com.au/what-the-us-fed-raising-rates-means-for-australia/]]></link>
			<title>What the US Fed raising rates means for Australia</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 22:59:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/asx-to-resume-sell-off-as-traders-eye-three-rba-rate-rises/]]></guid>
			<link><![CDATA[https://ppam.com.au/asx-to-resume-sell-off-as-traders-eye-three-rba-rate-rises/]]></link>
			<title>ASX to resume sell-off as traders eye three RBA rate rises</title>
			<pubDate><![CDATA[Sun, 20 Sep 2026 23:30:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/oil-prices-fall-as-saudi-arabia-reportedly-offers-more-crude-via-hormuz-after-pipeline-attack/]]></guid>
			<link><![CDATA[https://ppam.com.au/oil-prices-fall-as-saudi-arabia-reportedly-offers-more-crude-via-hormuz-after-pipeline-attack/]]></link>
			<title>Oil prices fall as Saudi Arabia reportedly offers more crude via Hormuz after pipeline attack</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 23:01:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/stocks-had-a-great-day-on-the-surface-but-something-alarming-occurred-not-seen-since-1999/]]></guid>
			<link><![CDATA[https://ppam.com.au/stocks-had-a-great-day-on-the-surface-but-something-alarming-occurred-not-seen-since-1999/]]></link>
			<title>Stocks had a great day on the surface. But something alarming occurred not seen since 1999</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 23:09:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/amazon-obtains-right-to-buy-stock-in-generac-boosting-power-companys-share-price-by-over-40/]]></guid>
			<link><![CDATA[https://ppam.com.au/amazon-obtains-right-to-buy-stock-in-generac-boosting-power-companys-share-price-by-over-40/]]></link>
			<title>Amazon obtains right to buy stock in Generac, boosting power company’s share price by over 40%</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 22:59:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/tribectribecas-ben-cleary-unleashes-email-tirade-at-activist-investor/]]></guid>
			<link><![CDATA[https://ppam.com.au/tribectribecas-ben-cleary-unleashes-email-tirade-at-activist-investor/]]></link>
			<title>TribecTribeca’s Ben Cleary unleashes email tirade at activist investor</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 22:58:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/asx-to-rise-nasdaq-rallies/]]></guid>
			<link><![CDATA[https://ppam.com.au/asx-to-rise-nasdaq-rallies/]]></link>
			<title>ASX to rise, Nasdaq rallies</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 23:08:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/ai-could-change-the-speed-limit-of-economic-growth/]]></guid>
			<link><![CDATA[https://ppam.com.au/ai-could-change-the-speed-limit-of-economic-growth/]]></link>
			<title>AI could change the speed limit of economic growth</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 23:07:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/regal-sees-a-world-where-bhp-and-cba-both-trade-at-100/]]></guid>
			<link><![CDATA[https://ppam.com.au/regal-sees-a-world-where-bhp-and-cba-both-trade-at-100/]]></link>
			<title>Regal sees a world where BHP and CBA both trade at $100</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 23:06:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/stock-futures-are-little-changed-after-sp-500-posts-best-day-since-early-august/]]></guid>
			<link><![CDATA[https://ppam.com.au/stock-futures-are-little-changed-after-sp-500-posts-best-day-since-early-august/]]></link>
			<title>Stock futures are little changed after S&amp;P 500 posts best day since early August</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 23:04:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/leaked-nsw-inquiry-says-pexa-and-banks-deliberately-hinder-competition/]]></guid>
			<link><![CDATA[https://ppam.com.au/leaked-nsw-inquiry-says-pexa-and-banks-deliberately-hinder-competition/]]></link>
			<title>Leaked NSW inquiry says PEXA and banks deliberately hinder competition</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 01:39:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/investors-say-bhp-emissions-surge-shows-policies-not-working/]]></guid>
			<link><![CDATA[https://ppam.com.au/investors-say-bhp-emissions-surge-shows-policies-not-working/]]></link>
			<title>Investors say BHP emissions surge shows policies not working</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 22:58:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/ramsay-warns-hospital-upgrades-at-risk-if-profits-stay-squeezed/]]></guid>
			<link><![CDATA[https://ppam.com.au/ramsay-warns-hospital-upgrades-at-risk-if-profits-stay-squeezed/]]></link>
			<title>Ramsay warns hospital upgrades at risk if profits stay squeezed</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 01:26:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/a-break-in-the-global-bond-market-is-coming-for-australian-home-prices/]]></guid>
			<link><![CDATA[https://ppam.com.au/a-break-in-the-global-bond-market-is-coming-for-australian-home-prices/]]></link>
			<title>A break in the global bond market is coming for Australian home prices</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 01:24:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/a-stronger-dollar-and-rising-yields-how-the-feds-rate-hike-could-hit-global-markets/]]></guid>
			<link><![CDATA[https://ppam.com.au/a-stronger-dollar-and-rising-yields-how-the-feds-rate-hike-could-hit-global-markets/]]></link>
			<title>A stronger dollar and rising yields: How the Fed’s rate hike could hit global markets</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 22:57:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/two-strongmen-in-the-playground-what-to-watch-when-trump-meets-xi/]]></guid>
			<link><![CDATA[https://ppam.com.au/two-strongmen-in-the-playground-what-to-watch-when-trump-meets-xi/]]></link>
			<title>‘Two strongmen in the playground’: What to watch when Trump meets Xi</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 00:43:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/markets-prepare-for-a-world-where-the-rba-lifts-rates-three-more-times/]]></guid>
			<link><![CDATA[https://ppam.com.au/markets-prepare-for-a-world-where-the-rba-lifts-rates-three-more-times/]]></link>
			<title>Markets prepare for a world where the RBA lifts rates three more times</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 22:57:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/us-equities-tumble-on-bleak-rate-inflation-outlooks/]]></guid>
			<link><![CDATA[https://ppam.com.au/us-equities-tumble-on-bleak-rate-inflation-outlooks/]]></link>
			<title>US equities tumble on bleak rate, inflation outlooks</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 22:55:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/dow-drops-600-points-as-fed-rate-hike-and-warshs-inflation-talk-unnerve-investors/]]></guid>
			<link><![CDATA[https://ppam.com.au/dow-drops-600-points-as-fed-rate-hike-and-warshs-inflation-talk-unnerve-investors/]]></link>
			<title>Dow drops 600 points as Fed rate hike and Warsh’s inflation talk unnerve investors</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 22:55:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/stocks-making-the-biggest-moves-midday-skyworks-solutions-axon-dave-busters-revvity-more/]]></guid>
			<link><![CDATA[https://ppam.com.au/stocks-making-the-biggest-moves-midday-skyworks-solutions-axon-dave-busters-revvity-more/]]></link>
			<title>Stocks making the biggest moves midday: Skyworks Solutions, Axon, Dave &amp; Buster’s, Revvity &amp; more</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 22:43:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/]]></guid>
			<link><![CDATA[https://ppam.com.au/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 01:23:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/dow-tumbles-400-points-posting-3-day-slide-as-rates-jump-and-brent-crude-tops-101/]]></guid>
			<link><![CDATA[https://ppam.com.au/dow-tumbles-400-points-posting-3-day-slide-as-rates-jump-and-brent-crude-tops-101/]]></link>
			<title>Dow tumbles 400 points, posting 3-day slide as rates jump and Brent crude tops $101</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 23:02:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/why-australias-65b-quant-investing-king-is-an-ai-sceptic/]]></guid>
			<link><![CDATA[https://ppam.com.au/why-australias-65b-quant-investing-king-is-an-ai-sceptic/]]></link>
			<title>Why Australia’s $65b quant investing king is an AI sceptic</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 23:01:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/after-heidi-and-lyrebird-a-new-medical-ai-player-courts-investors/]]></guid>
			<link><![CDATA[https://ppam.com.au/after-heidi-and-lyrebird-a-new-medical-ai-player-courts-investors/]]></link>
			<title>After Heidi and Lyrebird, a new medical AI player courts investors</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 22:43:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/stocks-post-back-to-back-losses-as-oil-surges-10-year-yield-hits-19-year-high/]]></guid>
			<link><![CDATA[https://ppam.com.au/stocks-post-back-to-back-losses-as-oil-surges-10-year-yield-hits-19-year-high/]]></link>
			<title>Stocks post back-to-back losses as oil surges, 10-year yield hits 19-year high</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 22:40:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/stock-futures-fall-as-investors-weigh-ai-safety-concerns-oil-gains/]]></guid>
			<link><![CDATA[https://ppam.com.au/stock-futures-fall-as-investors-weigh-ai-safety-concerns-oil-gains/]]></link>
			<title>Stock futures fall as investors weigh AI safety concerns, oil gains</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 23:11:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/tesla-owners-to-get-insurance-discount-if-they-use-self-drive-tech/]]></guid>
			<link><![CDATA[https://ppam.com.au/tesla-owners-to-get-insurance-discount-if-they-use-self-drive-tech/]]></link>
			<title>Tesla owners to get insurance discount if they use self-drive tech</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 23:10:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/rba-board-split-on-rate-decisions-at-one-in-three-meetings/]]></guid>
			<link><![CDATA[https://ppam.com.au/rba-board-split-on-rate-decisions-at-one-in-three-meetings/]]></link>
			<title>RBA board ‘split’ on rate decisions at one in three meetings</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 23:09:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/asx-to-rise-ahead-of-pivotal-week-of-central-bank-meetings/]]></guid>
			<link><![CDATA[https://ppam.com.au/asx-to-rise-ahead-of-pivotal-week-of-central-bank-meetings/]]></link>
			<title>ASX to rise ahead of pivotal week of central bank meetings</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 23:09:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/ford-announces-1-billion-investment-at-kentucky-plant-following-dot-criticism-on-china/]]></guid>
			<link><![CDATA[https://ppam.com.au/ford-announces-1-billion-investment-at-kentucky-plant-following-dot-criticism-on-china/]]></link>
			<title>Ford announces $1 billion investment at Kentucky plant following DOT criticism on China</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 23:04:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/costco-hikes-motor-oil-prices-and-puts-limits-on-how-much-members-can-buy/]]></guid>
			<link><![CDATA[https://ppam.com.au/costco-hikes-motor-oil-prices-and-puts-limits-on-how-much-members-can-buy/]]></link>
			<title>Costco hikes motor oil prices and puts limits on how much members can buy</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 23:00:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/investors-worry-that-the-asx-is-both-expensive-and-underperforming/]]></guid>
			<link><![CDATA[https://ppam.com.au/investors-worry-that-the-asx-is-both-expensive-and-underperforming/]]></link>
			<title>Investors worry that the ASX is both expensive and underperforming</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 23:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/investors-see-their-own-threats-in-push-to-slow-ai-development/]]></guid>
			<link><![CDATA[https://ppam.com.au/investors-see-their-own-threats-in-push-to-slow-ai-development/]]></link>
			<title>Investors see their own threats in push to slow AI development</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 22:59:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/dow-rises-500-points-to-snap-4-day-slide-as-oil-cools-traders-look-past-inflation-report/]]></guid>
			<link><![CDATA[https://ppam.com.au/dow-rises-500-points-to-snap-4-day-slide-as-oil-cools-traders-look-past-inflation-report/]]></link>
			<title>Dow rises 500 points to snap 4-day slide as oil cools, traders look past inflation report</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 23:08:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/asx-to-slip-as-oil-yields-rise/]]></guid>
			<link><![CDATA[https://ppam.com.au/asx-to-slip-as-oil-yields-rise/]]></link>
			<title>ASX to slip as oil, yields rise</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 22:58:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/why-investors-are-letting-jb-hi-fis-golden-goose-burn/]]></guid>
			<link><![CDATA[https://ppam.com.au/why-investors-are-letting-jb-hi-fis-golden-goose-burn/]]></link>
			<title>Why investors are letting JB Hi-Fi’s golden goose burn</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 23:03:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/bank-of-america-expects-third-quarter-investment-banking-fees-to-fall-more-than-10-shares-slide/]]></guid>
			<link><![CDATA[https://ppam.com.au/bank-of-america-expects-third-quarter-investment-banking-fees-to-fall-more-than-10-shares-slide/]]></link>
			<title>Bank of America expects third-quarter investment banking fees to fall more than 10%; shares slide</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 22:57:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/bond-yield-spike-to-slow-spending-but-not-enough-to-stop-rate-rise/]]></guid>
			<link><![CDATA[https://ppam.com.au/bond-yield-spike-to-slow-spending-but-not-enough-to-stop-rate-rise/]]></link>
			<title>Bond yield spike to slow spending, but not enough to stop rate rise</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 23:02:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/a-hawkish-rba-pushes-aussie-dollar-to-four-month-high/]]></guid>
			<link><![CDATA[https://ppam.com.au/a-hawkish-rba-pushes-aussie-dollar-to-four-month-high/]]></link>
			<title>A hawkish RBA pushes Aussie dollar to four-month high</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 23:00:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/ai-is-losing-its-stranglehold-on-the-u-s-stock-market-heres-why/]]></guid>
			<link><![CDATA[https://ppam.com.au/ai-is-losing-its-stranglehold-on-the-u-s-stock-market-heres-why/]]></link>
			<title>AI is losing its stranglehold on the U.S. stock market. Here’s why</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 23:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/economists-warn-of-back-to-back-rba-rate-rises/]]></guid>
			<link><![CDATA[https://ppam.com.au/economists-warn-of-back-to-back-rba-rate-rises/]]></link>
			<title>Economists warn of back-to-back RBA rate rises</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 23:00:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/asx-to-fall-oil-surges/]]></guid>
			<link><![CDATA[https://ppam.com.au/asx-to-fall-oil-surges/]]></link>
			<title>ASX to fall, oil surges</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 22:59:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/investors-brace-for-correction-as-bond-chaos-ends-four-year-bull-run/]]></guid>
			<link><![CDATA[https://ppam.com.au/investors-brace-for-correction-as-bond-chaos-ends-four-year-bull-run/]]></link>
			<title>Investors brace for correction as bond chaos ends four-year bull run</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 22:42:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/stock-futures-are-little-changed-as-traders-brace-for-wholesale-inflation-report/]]></guid>
			<link><![CDATA[https://ppam.com.au/stock-futures-are-little-changed-as-traders-brace-for-wholesale-inflation-report/]]></link>
			<title>Stock futures are little changed as traders brace for wholesale inflation report</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 22:58:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/pacific-compass-navigating-geopolitical-volatility-staying-the-course-on-structural-convictions-august-2026-review/]]></guid>
			<link><![CDATA[https://ppam.com.au/pacific-compass-navigating-geopolitical-volatility-staying-the-course-on-structural-convictions-august-2026-review/]]></link>
			<title>PACIFIC COMPASS – Navigating Geopolitical Volatility: Staying the Course on Structural Convictions [August 2026 Review]</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 03:51:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/asx-to-rise-us-10-year-yield-tops-5pc/]]></guid>
			<link><![CDATA[https://ppam.com.au/asx-to-rise-us-10-year-yield-tops-5pc/]]></link>
			<title>ASX to rise, US 10-year yield tops 5pc</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 22:41:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/stocks-making-the-biggest-moves-after-hours-servicetitan-mission-produce-chime-financial-and-more/]]></guid>
			<link><![CDATA[https://ppam.com.au/stocks-making-the-biggest-moves-after-hours-servicetitan-mission-produce-chime-financial-and-more/]]></link>
			<title>Stocks making the biggest moves after hours: ServiceTitan, Mission Produce, Chime Financial and more</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 22:33:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/the-most-active-managers-in-almost-a-decade-are-trailing-the-asx/]]></guid>
			<link><![CDATA[https://ppam.com.au/the-most-active-managers-in-almost-a-decade-are-trailing-the-asx/]]></link>
			<title>The most active managers in almost a decade are trailing the ASX</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 22:32:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/news-insights/]]></guid>
			<link><![CDATA[https://ppam.com.au/news-insights/]]></link>
			<title>News &amp; Insights</title>
			<pubDate><![CDATA[Thu, 18 Dec 2025 10:33:46 +0000]]></pubDate>
		</item>
				</channel>
</rss>
