<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 25, 2026 at 12:34 am by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ppam.com.au/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Pacific Private Asset Management</title>
		<link><![CDATA[https://ppam.com.au]]></link>
		<description><![CDATA[Pacific Private Asset Management]]></description>
		<lastBuildDate><![CDATA[Wed, 22 Apr 2026 23:02:05 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ppam.com.au/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ppam.com.au/tesla-misses-on-revenue-but-beats-on-profit-as-auto-margins-jump/]]></guid>
			<link><![CDATA[https://ppam.com.au/tesla-misses-on-revenue-but-beats-on-profit-as-auto-margins-jump/]]></link>
			<title>Tesla misses on revenue but beats on profit as auto margins jump</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 23:02:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/cleaner-energy-means-new-skills-and-career-paths/]]></guid>
			<link><![CDATA[https://ppam.com.au/cleaner-energy-means-new-skills-and-career-paths/]]></link>
			<title>Cleaner energy means new skills and career paths</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 23:01:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/global-energy-markets-are-on-the-verge-of-a-disaster/]]></guid>
			<link><![CDATA[https://ppam.com.au/global-energy-markets-are-on-the-verge-of-a-disaster/]]></link>
			<title>Global energy markets are on the verge of a disaster</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 23:00:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/asx-to-fall-wall-st-rallies/]]></guid>
			<link><![CDATA[https://ppam.com.au/asx-to-fall-wall-st-rallies/]]></link>
			<title>ASX to fall, Wall St rallies</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 23:00:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/trump-extends-iran-ceasefire-but-market-focus-has-already-drifted-elsewhere/]]></guid>
			<link><![CDATA[https://ppam.com.au/trump-extends-iran-ceasefire-but-market-focus-has-already-drifted-elsewhere/]]></link>
			<title>Trump extends Iran ceasefire — but market focus has already drifted elsewhere</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 22:59:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/big-banks-and-miners-increase-dominance-in-risk-to-equities-investors/]]></guid>
			<link><![CDATA[https://ppam.com.au/big-banks-and-miners-increase-dominance-in-risk-to-equities-investors/]]></link>
			<title>Big banks and miners increase dominance in risk to equities investors</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 23:13:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/why-whatever-it-takes-on-fuel-will-break-the-rbas-back/]]></guid>
			<link><![CDATA[https://ppam.com.au/why-whatever-it-takes-on-fuel-will-break-the-rbas-back/]]></link>
			<title>Why ‘whatever it takes’ on fuel will break the RBA’s back</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 23:13:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/markets-bulls-roar-past-iran-war-fuel-woes/]]></guid>
			<link><![CDATA[https://ppam.com.au/markets-bulls-roar-past-iran-war-fuel-woes/]]></link>
			<title>Markets’ bulls roar past Iran war, fuel woes</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 23:12:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/stock-futures-rise-after-trump-extends-ceasefire-with-iran-live-updates/]]></guid>
			<link><![CDATA[https://ppam.com.au/stock-futures-rise-after-trump-extends-ceasefire-with-iran-live-updates/]]></link>
			<title>Stock futures rise after Trump extends ceasefire with Iran: Live updates</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 23:11:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/tesla-shares-fall-after-results-but-this-market-speculation-may-keep-the-stock-afloat-for-a-while/]]></guid>
			<link><![CDATA[https://ppam.com.au/tesla-shares-fall-after-results-but-this-market-speculation-may-keep-the-stock-afloat-for-a-while/]]></link>
			<title>Tesla shares fall after results. But this market speculation may keep the stock afloat for a while</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 23:18:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/promised-buybacks-less-forthcoming-for-the-asxs-private-credit-funds/]]></guid>
			<link><![CDATA[https://ppam.com.au/promised-buybacks-less-forthcoming-for-the-asxs-private-credit-funds/]]></link>
			<title>Promised buybacks less forthcoming for the ASX’s private credit funds</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 23:17:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/australias-etf-market-is-set-to-hit-380b-up-400pc-in-six-years/]]></guid>
			<link><![CDATA[https://ppam.com.au/australias-etf-market-is-set-to-hit-380b-up-400pc-in-six-years/]]></link>
			<title>Australia’s ETF market is set to hit $380b, up 400pc in six years</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 23:16:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/this-weeks-avalanche-of-profit-downgrades-is-only-the-beginning/]]></guid>
			<link><![CDATA[https://ppam.com.au/this-weeks-avalanche-of-profit-downgrades-is-only-the-beginning/]]></link>
			<title>This week’s avalanche of profit downgrades is only the beginning</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 23:16:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/stock-futures-are-little-changed-after-trump-announces-3-week-extension-to-israel-lebanon-ceasefire-live-updates/]]></guid>
			<link><![CDATA[https://ppam.com.au/stock-futures-are-little-changed-after-trump-announces-3-week-extension-to-israel-lebanon-ceasefire-live-updates/]]></link>
			<title>Stock futures are little changed after Trump announces 3-week extension to Israel-Lebanon ceasefire: Live updates</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 23:15:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/pacific-compass-from-resilience-to-repricing-navigating-a-risk-off-shift-april-2026-review/]]></guid>
			<link><![CDATA[https://ppam.com.au/pacific-compass-from-resilience-to-repricing-navigating-a-risk-off-shift-april-2026-review/]]></link>
			<title>PACIFIC COMPASS – From Resilience to Repricing: Navigating a Risk-Off Shift [April 2026 Review]</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 03:43:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/australiansuper-dumps-dozens-of-stocks-in-esg-portfolio-makeover/]]></guid>
			<link><![CDATA[https://ppam.com.au/australiansuper-dumps-dozens-of-stocks-in-esg-portfolio-makeover/]]></link>
			<title>AustralianSuper dumps dozens of stocks in ESG portfolio makeover</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 22:23:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/news-insights/]]></guid>
			<link><![CDATA[https://ppam.com.au/news-insights/]]></link>
			<title>News &amp; Insights</title>
			<pubDate><![CDATA[Thu, 18 Dec 2025 10:33:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/we-spoke-to-over-30-central-bankers-policymakers-and-politicians-here-are-their-top-concerns/]]></guid>
			<link><![CDATA[https://ppam.com.au/we-spoke-to-over-30-central-bankers-policymakers-and-politicians-here-are-their-top-concerns/]]></link>
			<title>We spoke to over 30 central bankers, policymakers and politicians. Here are their top concerns</title>
			<pubDate><![CDATA[Sun, 19 Apr 2026 23:08:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/market-mistakes-the-saaspocalypse-and-other-ai-disruption-errors/]]></guid>
			<link><![CDATA[https://ppam.com.au/market-mistakes-the-saaspocalypse-and-other-ai-disruption-errors/]]></link>
			<title>Market mistakes: The ‘SaaSpocalypse’ and other AI-disruption errors</title>
			<pubDate><![CDATA[Sun, 19 Apr 2026 23:07:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/sp-and-nasdaq-hit-big-records-as-wall-st-ends-on-high/]]></guid>
			<link><![CDATA[https://ppam.com.au/sp-and-nasdaq-hit-big-records-as-wall-st-ends-on-high/]]></link>
			<title>S&amp;P and Nasdaq hit big records as Wall St ends on high</title>
			<pubDate><![CDATA[Sun, 19 Apr 2026 23:07:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/war-and-inflation-point-to-125m-profit-boost-for-woolworths-coles/]]></guid>
			<link><![CDATA[https://ppam.com.au/war-and-inflation-point-to-125m-profit-boost-for-woolworths-coles/]]></link>
			<title>War and inflation point to $125m profit boost for Woolworths, Coles</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 23:33:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/asx-to-edge-higher-oil-rises/]]></guid>
			<link><![CDATA[https://ppam.com.au/asx-to-edge-higher-oil-rises/]]></link>
			<title>ASX to edge higher, oil rises</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 23:33:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/investors-are-misreading-news-about-the-iran-war-analysts-say-as-markets-whipsaw/]]></guid>
			<link><![CDATA[https://ppam.com.au/investors-are-misreading-news-about-the-iran-war-analysts-say-as-markets-whipsaw/]]></link>
			<title>Investors are misreading news about the Iran war, analysts say as markets whipsaw</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 23:32:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/]]></guid>
			<link><![CDATA[https://ppam.com.au/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 19 Jan 2026 00:09:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/petrol-price-spike-hurts-transurban-as-motorway-growth-subsides/]]></guid>
			<link><![CDATA[https://ppam.com.au/petrol-price-spike-hurts-transurban-as-motorway-growth-subsides/]]></link>
			<title>Petrol price spike hurts Transurban as motorway growth subsides</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 22:49:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/asx-to-drop-as-uncertainty-hangs-over-strait/]]></guid>
			<link><![CDATA[https://ppam.com.au/asx-to-drop-as-uncertainty-hangs-over-strait/]]></link>
			<title>ASX to drop as uncertainty hangs over strait</title>
			<pubDate><![CDATA[Sun, 19 Apr 2026 23:06:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/santos-ceo-signals-potential-2028-exit-as-chairman-departs-first/]]></guid>
			<link><![CDATA[https://ppam.com.au/santos-ceo-signals-potential-2028-exit-as-chairman-departs-first/]]></link>
			<title>Santos CEO signals potential 2028 exit as chairman departs first</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 22:53:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/this-property-fundie-is-still-spotting-value-as-interest-rates-rise/]]></guid>
			<link><![CDATA[https://ppam.com.au/this-property-fundie-is-still-spotting-value-as-interest-rates-rise/]]></link>
			<title>This property fundie is still spotting value as interest rates rise</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 22:52:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/investors-buy-the-software-dip-as-atlassian-surge-comes-too-late/]]></guid>
			<link><![CDATA[https://ppam.com.au/investors-buy-the-software-dip-as-atlassian-surge-comes-too-late/]]></link>
			<title>Investors buy the software dip as Atlassian surge comes too late</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 22:51:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/why-the-stock-market-is-hitting-records-despite-iran-war/]]></guid>
			<link><![CDATA[https://ppam.com.au/why-the-stock-market-is-hitting-records-despite-iran-war/]]></link>
			<title>Why the stock market is hitting records despite Iran war</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 22:50:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/tesla-stock-adds-nearly-8-as-elon-musk-touts-chip-progress/]]></guid>
			<link><![CDATA[https://ppam.com.au/tesla-stock-adds-nearly-8-as-elon-musk-touts-chip-progress/]]></link>
			<title>Tesla stock adds nearly 8% as Elon Musk touts chip progress</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 22:50:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/stagflation-fears-are-making-60-40-strategies-increasingly-unworkable/]]></guid>
			<link><![CDATA[https://ppam.com.au/stagflation-fears-are-making-60-40-strategies-increasingly-unworkable/]]></link>
			<title>Stagflation fears are making 60/40 strategies increasingly unworkable</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 22:47:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/amazon-to-invest-up-to-another-25-billion-in-anthropic-as-part-of-ai-infrastructure-deal/]]></guid>
			<link><![CDATA[https://ppam.com.au/amazon-to-invest-up-to-another-25-billion-in-anthropic-as-part-of-ai-infrastructure-deal/]]></link>
			<title>Amazon to invest up to another $25 billion in Anthropic as part of AI infrastructure deal</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 23:34:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/brent-oil-price-near-100-again-with-u-s-iran-talks-uncertain-and-hormuz-still-blocked/]]></guid>
			<link><![CDATA[https://ppam.com.au/brent-oil-price-near-100-again-with-u-s-iran-talks-uncertain-and-hormuz-still-blocked/]]></link>
			<title>Brent oil price near $100 again with U.S.-Iran talks uncertain and Hormuz still blocked</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 22:53:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/investor-growth-expectations-plunge-amid-stagflation-fears/]]></guid>
			<link><![CDATA[https://ppam.com.au/investor-growth-expectations-plunge-amid-stagflation-fears/]]></link>
			<title>Investor growth expectations plunge amid stagflation fears</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 22:49:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/the-rbas-fight-against-inflation-has-a-new-frontier-instagram-ads/]]></guid>
			<link><![CDATA[https://ppam.com.au/the-rbas-fight-against-inflation-has-a-new-frontier-instagram-ads/]]></link>
			<title>The RBA’s fight against inflation has a new frontier – Instagram ads</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 22:48:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/stock-futures-are-little-changed-following-a-record-setting-day-for-sp-500-and-nasdaq-live-updates/]]></guid>
			<link><![CDATA[https://ppam.com.au/stock-futures-are-little-changed-following-a-record-setting-day-for-sp-500-and-nasdaq-live-updates/]]></link>
			<title>Stock futures are little changed following a record-setting day for S&amp;P 500 and Nasdaq: Live updates</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 22:48:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/prediction-markets-will-grow-to-1-trillion-by-2030-bernstein-estimates/]]></guid>
			<link><![CDATA[https://ppam.com.au/prediction-markets-will-grow-to-1-trillion-by-2030-bernstein-estimates/]]></link>
			<title>Prediction markets will grow to $1 trillion by 2030, Bernstein estimates</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 22:47:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/these-four-charts-show-the-risks-and-hopes-facing-choppy-markets/]]></guid>
			<link><![CDATA[https://ppam.com.au/these-four-charts-show-the-risks-and-hopes-facing-choppy-markets/]]></link>
			<title>These four charts show the risks and hopes facing choppy markets</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 22:46:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/wall-street-investors-block-out-market-volatility-triggered-by-war/]]></guid>
			<link><![CDATA[https://ppam.com.au/wall-street-investors-block-out-market-volatility-triggered-by-war/]]></link>
			<title>Wall Street Investors Block Out Market Volatility Triggered by War</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 22:46:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/how-to-save-money-on-flights-as-airlines-raise-prices/]]></guid>
			<link><![CDATA[https://ppam.com.au/how-to-save-money-on-flights-as-airlines-raise-prices/]]></link>
			<title>How to save money on flights as airlines raise prices</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 22:24:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/market-volatility-may-weigh-heavily-on-gen-z-advisor-says-how-young-investors-can-adapt/]]></guid>
			<link><![CDATA[https://ppam.com.au/market-volatility-may-weigh-heavily-on-gen-z-advisor-says-how-young-investors-can-adapt/]]></link>
			<title>Market volatility may ‘weigh heavily’ on Gen Z, advisor says: How young investors can adapt</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 22:44:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/investment-committee-insights-structure-selection-scaling-the-investment-framework-april-2026/]]></guid>
			<link><![CDATA[https://ppam.com.au/investment-committee-insights-structure-selection-scaling-the-investment-framework-april-2026/]]></link>
			<title>INVESTMENT COMMITTEE INSIGHTS – Structure, Selection &amp; Scaling the Investment Framework [April 2026]</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 00:27:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/inflation-held-sticky-at-3-as-u-s-headed-into-war-with-iran-key-fed-gauge-shows/]]></guid>
			<link><![CDATA[https://ppam.com.au/inflation-held-sticky-at-3-as-u-s-headed-into-war-with-iran-key-fed-gauge-shows/]]></link>
			<title>Inflation held sticky at 3% as U.S. headed into war with Iran, key Fed gauge shows</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 23:01:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/orora-shutters-middle-east-bottle-plant-and-warns-of-big-profit-hit/]]></guid>
			<link><![CDATA[https://ppam.com.au/orora-shutters-middle-east-bottle-plant-and-warns-of-big-profit-hit/]]></link>
			<title>Orora shutters Middle East bottle plant and warns of big profit hit</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 23:00:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/nvidia-shares-near-level-where-technical-traders-see-a-breakout/]]></guid>
			<link><![CDATA[https://ppam.com.au/nvidia-shares-near-level-where-technical-traders-see-a-breakout/]]></link>
			<title>Nvidia shares near level where technical traders see a breakout</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 23:00:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/resources-funds-betting-on-explosive-rally-after-horror-month/]]></guid>
			<link><![CDATA[https://ppam.com.au/resources-funds-betting-on-explosive-rally-after-horror-month/]]></link>
			<title>Resources funds betting on ‘explosive rally’ after horror month</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 22:59:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/stock-futures-are-little-changed-as-traders-monitor-fragile-ceasefire-between-u-s-and-iran-live-updates/]]></guid>
			<link><![CDATA[https://ppam.com.au/stock-futures-are-little-changed-as-traders-monitor-fragile-ceasefire-between-u-s-and-iran-live-updates/]]></link>
			<title>Stock futures are little changed as traders monitor fragile ceasefire between U.S. and Iran: Live updates</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 22:59:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/sp-500-notches-first-close-above-7100-nasdaq-posts-longest-win-streak-since-1992-live-updates/]]></guid>
			<link><![CDATA[https://ppam.com.au/sp-500-notches-first-close-above-7100-nasdaq-posts-longest-win-streak-since-1992-live-updates/]]></link>
			<title>S&amp;P 500 notches first close above 7,100, Nasdaq posts longest win streak since 1992: Live updates</title>
			<pubDate><![CDATA[Sun, 19 Apr 2026 23:06:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ppam.com.au/traders-bet-on-strait-reopening-as-fomo-grips-markets/]]></guid>
			<link><![CDATA[https://ppam.com.au/traders-bet-on-strait-reopening-as-fomo-grips-markets/]]></link>
			<title>Traders bet on strait reopening as FOMO grips markets</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 23:34:15 +0000]]></pubDate>
		</item>
				</channel>
</rss>
